HELPLINE:
9744822999
     
   
                            9744822999
| 1 | Name of the School | PERFECT ENGLISH SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | perfect_school@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Phone No | 0497 2833280, 9744822999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Year of Establishment | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Whether NOC from State obtained | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NOC No | 16983/N3/2005/G.Edn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NOC issuing date | 20.03.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Recognized authority | CBSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Status of affiliation | Provisional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Affiliation No | 930748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Affiliation with the board since | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Extension of affiliation upto | 2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Name of the Trust | Wadi Al Rahma Charitable Trust 4/246/1992  | 
                 
                 ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Area of School Campus | In Acres  :2.10ac In Sq. Meters :8498 m2 Area of play ground in sq. mtrs:2376m2  | 
                
                 ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Transport Facilities | Own buses: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mode of Payment of Salary | Online Payment through Bank of Baroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Library Facilities | i) Size of library   :    40x40  ii) No. of periodicals : 5 iii) No. of dailies : 2 iv) No. of magazines : 2 v) No. of reference books : 600 vi) Others : 1530  | 
                
                 ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Section wise enrollment of school 2022-23 | 
                 
                 
  |